MSAC
Mountain State Athletic Conference

Standings

Football - HS Boys Varsity - 2008
Place Team Conf Overall
W L Pct GB W L Pct
1 Cabell Midland High School 1 0 1.000 1 0 1.000
2 George Washington High School 1 0 1.000 1 0 1.000
3 Greenbrier East High School 1 0 1.000 1 0 1.000
4 Nitro High School 1 0 1.000 1 0 1.000
5 South Charleston High School 1 0 1.000 1 0 1.000
6 St. Albans High School 1 0 1.000 1 0 1.000
7 Woodrow Wilson High School 1 0 1.000 1 0 1.000
8 Hurricane High School 0 0 .000 0.5 1 0 1.000
9 Princeton High School 0 0 .000 0.5 0 0 .000
10 Spring Valley High School 0 0 .000 0.5 0 0 .000
11 Capital High School 0 1 .000 1 0 1 .000
12 Huntington High School 0 1 .000 1 0 1 .000
13 Lincoln County High School 0 1 .000 1 0 1 .000
14 Parkersburg High School 0 1 .000 1 0 1 .000
15 Ripley High School 0 1 .000 1 0 1 .000
16 Riverside High School 0 1 .000 1 0 1 .000

Basketball - HS Boys Varsity - 2007-2008
Place East West
Team Division Conf Team Division Conf
W L Pct GB W L Pct W L Pct GB W L Pct
1 Capital High School 6 1 .857 13 2 .867 South Charleston High School 7 0 1.000 13 2 .867
2 Woodrow Wilson High School 5 2 .714 1 11 4 .733 Huntington High School 5 2 .714 2 7 8 .467
3 Princeton High School 4 3 .571 2 4 11 .267 Hurricane High School 4 3 .571 3 7 8 .467
4 George Washington High School 4 3 .571 2 11 3 .786 Nitro High School 4 3 .571 3 8 7 .533
5 Riverside High School 3 4 .429 3 6 9 .400 Spring Valley High School 3 4 .429 4 6 9 .400
6 Parkersburg High School 3 4 .429 3 4 11 .267 Cabell Midland High School 2 5 .286 5 5 9 .357
7 Ripley High School 2 5 .286 4 9 6 .600 St. Albans High School 2 5 .286 5 6 9 .400
8 Greenbrier East High School 1 6 .143 5 4 11 .267 Lincoln County High School 1 6 .143 6 5 10 .333

Basketball - HS Girls Varsity - 2007-2008
Place East West
Team Division Conf Team Division Conf
W L Pct GB W L Pct W L Pct GB W L Pct
1 Greenbrier East High School 6 1 .857 10 5 .667 Huntington High School 7 0 1.000 15 0 1.000
2 Princeton High School 6 1 .857 12 3 .800 Nitro High School 6 1 .857 1 14 1 .933
3 Ripley High School 5 2 .714 1 10 5 .667 South Charleston High School 4 3 .571 3 9 6 .600
4 Woodrow Wilson High School 5 2 .714 1 11 4 .733 St. Albans High School 4 3 .571 3 9 6 .600
5 Capital High School 2 5 .286 4 5 10 .333 Hurricane High School 3 4 .429 4 7 8 .467
6 George Washington High School 2 5 .286 4 4 11 .267 Lincoln County High School 3 4 .429 4 7 8 .467
7 Parkersburg High School 2 5 .286 4 3 12 .200 Spring Valley High School 1 6 .143 6 3 12 .200
8 Riverside High School 0 7 .000 6 1 14 .067 Cabell Midland High School 0 7 .000 7 0 15 .000

Football - HS Boys Varsity - 2007
Place Team Conf Overall
W L Pct GB W L Pct
1 George Washington High School 9 1 .900 9 1 .900
2 St. Albans High School 9 1 .900 9 1 .900
3 Parkersburg High School 8 1 .889 0.5 9 1 .900
4 Capital High School 8 2 .800 1 8 2 .800
5 Hurricane High School 6 2 .750 2 8 2 .800
6 Riverside High School 7 3 .700 2 7 3 .700
7 Nitro High School 5 4 .556 3.5 6 4 .600
8 South Charleston High School 5 5 .500 4 5 5 .500
9 Cabell Midland High School 4 6 .400 5 4 6 .400
10 Spring Valley High School 4 6 .400 5 4 6 .400
11 Woodrow Wilson High School 4 6 .400 5 4 6 .400
12 Greenbrier East High School 3 6 .333 5.5 3 7 .300
13 Ripley High School 2 7 .222 6.5 3 7 .300
14 Princeton High School 1 8 .111 7.5 1 9 .100
15 Huntington High School 1 9 .100 8 1 9 .100
16 Lincoln County High School 0 9 .000 8.5 0 10 .000

© 2004-2008 Mountain State Athletic Conference. All Rights Reserved. | Webmaster