MSAC
Mountain State Athletic Conference

Standings

Basketball - HS Boys Varsity - 2010-2011
Place East West
Team Division Conf Team Division Conf
W L Pct GB W L Pct W L Pct GB W L Pct
1 George Washington High School 7 0 1.000 13 2 .867 Huntington High School 7 0 1.000 12 3 .800
2 Capital High School 5 2 .714 2 11 4 .733 South Charleston High School 6 1 .857 1 12 3 .800
3 Parkersburg High School 5 2 .714 2 12 3 .800 Hurricane High School 5 2 .714 2 5 10 .333
4 Woodrow Wilson High School 3 3 .500 3.5 11 3 .786 St. Albans High School 4 3 .571 3 5 10 .333
5 Ripley High School 3 4 .429 4 8 6 .571 Spring Valley High School 3 4 .429 4 4 10 .286
6 Princeton Senior High School 2 4 .333 4.5 8 6 .571 Lincoln County High School 1 6 .143 6 3 11 .214
7 Greenbrier East High School 1 6 .143 6 5 8 .385 Nitro High School 1 6 .143 6 1 13 .071
8 Riverside High School 1 6 .143 6 4 11 .267 Cabell Midland High School 1 6 .143 6 2 13 .133

Basketball - HS Girls Varsity - 2010-2011
Place East West
Team Division Conf Team Division Conf
W L Pct GB W L Pct W L Pct GB W L Pct
1 George Washington High School 6 1 .857 12 3 .800 South Charleston High School 7 0 1.000 14 1 .933
2 Greenbrier East High School 6 1 .857 13 2 .867 Huntington High School 6 1 .857 1 13 2 .867
3 Parkersburg High School 5 2 .714 1 10 5 .667 St. Albans High School 5 2 .714 2 9 6 .600
4 Woodrow Wilson High School 4 3 .571 2 9 6 .600 Spring Valley High School 3 4 .429 4 10 5 .667
5 Princeton Senior High School 3 4 .429 3 6 9 .400 Cabell Midland High School 3 4 .429 4 7 8 .467
6 Ripley High School 3 4 .429 3 5 10 .333 Lincoln County High School 2 5 .286 5 3 12 .200
7 Riverside High School 1 6 .143 5 2 13 .133 Hurricane High School 2 5 .286 5 4 11 .267
8 Capital High School 0 7 .000 6 3 12 .200 Nitro High School 0 7 .000 7 0 15 .000

© 2004-2012 Mountain State Athletic Conference. All Rights Reserved. | Webmaster